Comandă 1 sau 2 funcții de iluminare/jaluzele Axolute MyHOME BUS
My Home Up
Bticino
Comandă 1 sau 2 funcții de iluminare/jaluzele Axolute MyHOME BUS
REF. H4652/2
EAN.
8012199745350
Pretul nu este disponibil in acest moment
Distribuie
Poți compara doar 4 produse, trebuie să ștergi un produs pentru a adăuga altul
Specificatii tehnice
Bus system KNX | No |
---|---|
Bus system KNX-RF (Radio Frequent) | No |
Bus system radio frequent | No |
Bus system LON | No |
Bus system Powernet | No |
Other bus systems | Other |
Radio frequent bidirectional | No |
Mounting method | Flush-mounted |
With anti-theft/dismantling protection | No |
With bus connection | Yes |
Number of actuation points | 2 |
Number of buttons | 4 |
With LED indication | Yes |
With label area | No |
With display | No |
Material | Plastic |
Material quality | Thermoplastic |
Surface protection | Untreated |
Colour | Other |
Transparent | No |
With room temperature controller | No |
With IR sensor | No |
Degree of protection (IP) | IP20 |
Min. depth of built-in installation box | 55 mm |
---|---|
Width | 45 mm |
Height | 45 mm |
Depth | 24 mm |
Degree of impact strength (IK) | Not applicable |
Operating / setting temperature | 5-35 °C |
Storage temperature | -10-70 °C |
Frequency | 0-0 Hz |
Standby consumption | 8.5 mA |
Terminal marking indication | Yes |
Halogen free | No |
Antimicrobial treatment | No |
Terminals capacity | 0.34-2.5 mm² |
Cable nature for connection | Flexible or rigid |
Label space/information surface | No |
Addressable | Yes |
Contains Batteries and/or Accumulator | No |
Connected object | No |
Programmable | Yes |
Interoperable connection Protocol | Yes |
Connectable by Internet box | No |
Product use function | Lighting management |
Documentație
2 documente
Manual de instrucțiuni
Fișă tehnică
1 document
Profilul de mediu
SELECTEAZĂ O ACȚIUNE