L.NOW - termostat 230V nisip
LIVING NOW
Bticino
L.NOW - termostat 230V nisip
REF. KM4441
EAN.
8005543618806
Pretul nu este disponibil in acest moment
Distribuie
Poți compara doar 4 produse, trebuie să ștergi un produs pentru a adăuga altul
Specificatii tehnice
Model | On/Off |
---|---|
Type of power supply | 230 V AC |
Connection | 3-/4-wire |
With receiver | No |
Measuring range | 0-40 °C |
External sensor | No |
Control characteristic | P |
Suitable for heating | Yes |
Number of heater outputs | 1 |
Suitable for cooling | Yes |
Number of cooler outputs | 1 |
Differential value | 0.1-0.1 K |
Adjustable differential | Yes |
Temperature readable | Yes |
With sound indicator | No |
Sensor/feeler type | Other |
Mounting method | Flush-mounted |
Number of modules (module system) | 2 |
With display | Yes |
Operation | Button |
With tap water circuit | No |
Contact type | Change-over contact (NO/NC) |
---|---|
Max. contact voltage | 240 V |
Max. contact load | 5 A |
Degree of protection (IP) | IP20 |
Degree of protection (NEMA) | Other |
Explosion-proof | No |
Colour | Beige |
RAL-number | 1015 |
Height | 86 mm |
Width | 45 mm |
Depth | 50 mm |
Class of the temperature control | I |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Operating / setting temperature | 0-40 °C |
Storage temperature | -10-70 °C |
Voltage type | AC |
Frequency | 50-60 Hz |
Contains Batteries and/or Accumulator | No |
Documentație
2 documente
Manual de instrucțiuni
Fișă tehnică
1 document
Fișier BIM
SELECTEAZĂ O ACȚIUNE