Pachet de pornire pentru o instalație conectată Living Now with Netatmo. Controlerul poate fi instalat in locul unei prize existente
Living Now
Bticino
Pachet de pornire pentru o instalație conectată Living Now with Netatmo. Controlerul poate fi instalat in locul unei prize existente
REF. KG4501C
EAN.
8005543652473
Pretul nu este disponibil in acest moment
Distribuie
Poți compara doar 4 produse, trebuie să ștergi un produs pentru a adăuga altul
Specificatii tehnice
Standby consumption | 0.1 |
---|---|
Bus system KNX | No |
Bus system KNX-RF (Radio Frequent) | No |
Bus system radio frequent | Yes |
Bus system LON | No |
Bus system Powernet | No |
Other bus systems | Zigbee |
Radio frequent bidirectional | Yes |
Model | Multiple interface |
Mounting method | Flush-mounted |
Max. number of devices per channel | 100 |
Demounting protection | Yes |
With LED indication | No |
Updateable | Yes |
Operating voltage | 230-250 V |
Voltage type | AC |
Protocol | TCP/IP |
Provider dependent | No |
Visualization | Yes |
Web-Server | No |
Radio interface | Yes |
IR interface | No |
Degree of protection (IP) | IP40 |
Degree of impact strength (IK) | IK04 |
Operating / setting temperature | 5-45 °C |
Storage temperature | 0-45 °C |
Terminal marking indication | Yes |
Type of load | Not applicable |
---|---|
Halogen free | Yes |
Connection type | Screwed terminal , Cable |
Terminals capacity | 0.75-2.5 mm² |
Label space/information surface | No |
Fitted with USB plug | No |
Contains Batteries and/or Accumulator | Yes |
Addressable | No |
IEC code (Pack1) | CR2032 |
Battery ou Accumulator (Pack1) | Battery (not rechargeable) |
Element Composition (Pack1) | Lithium (battery or accumulator) |
Number of Pack 1 | 1 |
Number of Single Element (Pack1) | 1 |
Single Element weight (Pack1) | 3.3 g |
Pack1 Location | Product includes a battery |
Regulation Type (Pack1) | P : Portable (Standard format) |
Connected object | Yes |
Operating method | Wifi network , Zigbee |
Application store for download | App Store , Google Play Store |
Programming way | Smartphone apps |
Programmable | Yes |
Interoperable connection Protocol | Yes |
With voice command | Yes |
Compatible voice assistants | Google Assistant , Amazon Alexa , Apple Siri |
Application name | Home + Control |
Product use function | Connected devices interface |
Connectable by Internet box | Yes |
Documentație
2 documente
Fișă tehnică
Manual de instrucțiuni
1 document
Fișier BIM
SELECTEAZĂ O ACȚIUNE